<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personal Budget Spreadsheet</title>
	<atom:link href="http://www.savingsguide.com.au/personal-budget-spreadsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savingsguide.com.au/personal-budget-spreadsheet/</link>
	<description>How to save money on everything! Credit cards, home loans, spending, shopping and more. 100% FREE!</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:07:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Alex Wilson</title>
		<link>http://www.savingsguide.com.au/personal-budget-spreadsheet/comment-page-1/#comment-28018</link>
		<dc:creator>Alex Wilson</dc:creator>
		<pubDate>Mon, 19 Dec 2011 06:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingsguide.com.au/personal-budget-spreadsheet/#comment-28018</guid>
		<description>Hi Ed, it&#039;s because we have to approve all comments ourselves which means we do them in batches once a month or so. 

All the best!</description>
		<content:encoded><![CDATA[<p>Hi Ed, it&#8217;s because we have to approve all comments ourselves which means we do them in batches once a month or so. </p>
<p>All the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.savingsguide.com.au/personal-budget-spreadsheet/comment-page-1/#comment-27996</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 16 Dec 2011 21:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingsguide.com.au/personal-budget-spreadsheet/#comment-27996</guid>
		<description>Why are all the comments done on 13/7/2008 4:09 am?</description>
		<content:encoded><![CDATA[<p>Why are all the comments done on 13/7/2008 4:09 am?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.savingsguide.com.au/personal-budget-spreadsheet/comment-page-1/#comment-3569</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 01 Mar 2010 21:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingsguide.com.au/personal-budget-spreadsheet/#comment-3569</guid>
		<description>Thanks Dave! People are going to think you are a fake comment to help boost sales!

But seriously, thanks! =)</description>
		<content:encoded><![CDATA[<p>Thanks Dave! People are going to think you are a fake comment to help boost sales!</p>
<p>But seriously, thanks! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.savingsguide.com.au/personal-budget-spreadsheet/comment-page-1/#comment-3568</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 01 Mar 2010 12:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingsguide.com.au/personal-budget-spreadsheet/#comment-3568</guid>
		<description>awesome spreadsheet, good work</description>
		<content:encoded><![CDATA[<p>awesome spreadsheet, good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.savingsguide.com.au/personal-budget-spreadsheet/comment-page-1/#comment-3385</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 09 Oct 2009 00:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingsguide.com.au/personal-budget-spreadsheet/#comment-3385</guid>
		<description>Savings Guide will shortly be creating some new budget spreadsheets that will rival if not out do the ones available above =)</description>
		<content:encoded><![CDATA[<p>Savings Guide will shortly be creating some new <a href="http://www.savingsguide.com.au/recommends/budgetspreadsheet" style="" target="_blank" rel="nofollow" >budget</a> spreadsheets that will rival if not out do the ones available above =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome</title>
		<link>http://www.savingsguide.com.au/personal-budget-spreadsheet/comment-page-1/#comment-3381</link>
		<dc:creator>Jerome</dc:creator>
		<pubDate>Tue, 06 Oct 2009 23:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingsguide.com.au/personal-budget-spreadsheet/#comment-3381</guid>
		<description>I had some issues with the spreadsheet when I uploaded it to Google Docs.  After a bit of a struggle, I got it all worked out though.   The benefit I see with using this is, having to write it all out... and then to see it in such a way to make my wanna-be-frugal side cringe!  Luckily, I have cut my spending WAY down, or else this spreadsheet might have been worse!</description>
		<content:encoded><![CDATA[<p>I had some issues with the spreadsheet when I uploaded it to Google Docs.  After a bit of a struggle, I got it all worked out though.   The benefit I see with using this is, having to write it all out&#8230; and then to see it in such a way to make my wanna-be-frugal side cringe!  Luckily, I have cut my spending WAY down, or else this spreadsheet might have been worse!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.savingsguide.com.au/personal-budget-spreadsheet/comment-page-1/#comment-1571</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 06 Nov 2008 19:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingsguide.com.au/personal-budget-spreadsheet/#comment-1571</guid>
		<description>Thanks for that Rhys, and to give all the readers a better understanding - I have copy and pasted your about you section for them to read:

The EasyBudgeting Personal Budget Planner was created by Rhys Campbell. Rhys is a Chartered Account residing in Melbourne, Australia and has over 10 years experience in Finance and Commerce worldwide.

The monthly budget planner was created to help everyday people to get back in control of their finances. The key to the planner lies in its simplicity, ease of use and automation. Users are required to complete only 3 steps (select start month, select frequency and input amount) for each income and/or expense line item and all calculations will flow through the entire model automatically.</description>
		<content:encoded><![CDATA[<p>Thanks for that Rhys, and to give all the readers a better understanding &#8211; I have copy and pasted your about you section for them to read:</p>
<p>The EasyBudgeting Personal <a href="http://www.savingsguide.com.au/recommends/budgetspreadsheet" style="" target="_blank" rel="nofollow" >Budget</a> Planner was created by Rhys Campbell. Rhys is a Chartered Account residing in Melbourne, Australia and has over 10 years experience in Finance and Commerce worldwide.</p>
<p>The monthly <a href="http://www.savingsguide.com.au/recommends/budgetspreadsheet" style="" target="_blank" rel="nofollow" >budget</a> planner was created to help everyday people to get back in control of their finances. The key to the planner lies in its simplicity, ease of use and automation. Users are required to complete only 3 steps (select start month, select frequency and input amount) for each income and/or expense line item and all calculations will flow through the entire model automatically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhys</title>
		<link>http://www.savingsguide.com.au/personal-budget-spreadsheet/comment-page-1/#comment-1570</link>
		<dc:creator>Rhys</dc:creator>
		<pubDate>Thu, 06 Nov 2008 10:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingsguide.com.au/personal-budget-spreadsheet/#comment-1570</guid>
		<description>I created a budget planner available to download at www.easy-budgeting.com.

It provides more functionality than the one available in this post and helps you budget and monitor your spending on a monthly and annual basis and includes personal finance analysis tools.

Check it out - it&#039;s helped people all over the world so far and I&#039;m sure it can help you take control of your finance.</description>
		<content:encoded><![CDATA[<p>I created a <a href="http://www.savingsguide.com.au/recommends/budgetspreadsheet" style="" target="_blank" rel="nofollow" >budget</a> planner available to download at <a href="http://www.easy-budgeting.com" rel="nofollow">http://www.easy-budgeting.com</a>.</p>
<p>It provides more functionality than the one available in this post and helps you <a href="http://www.savingsguide.com.au/recommends/budgetspreadsheet" style="" target="_blank" rel="nofollow" >budget</a> and monitor your spending on a monthly and annual basis and includes personal finance analysis tools.</p>
<p>Check it out &#8211; it&#8217;s helped people all over the world so far and I&#8217;m sure it can help you take control of your finance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Eaton</title>
		<link>http://www.savingsguide.com.au/personal-budget-spreadsheet/comment-page-1/#comment-1527</link>
		<dc:creator>Andy Eaton</dc:creator>
		<pubDate>Mon, 20 Oct 2008 14:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingsguide.com.au/personal-budget-spreadsheet/#comment-1527</guid>
		<description>Thats a useful spreadsheet, but i do like to use software, i did find a good free one at moneysavingexpert.com</description>
		<content:encoded><![CDATA[<p>Thats a useful spreadsheet, but i do like to use software, i did find a good free one at moneysavingexpert.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leeroy</title>
		<link>http://www.savingsguide.com.au/personal-budget-spreadsheet/comment-page-1/#comment-1526</link>
		<dc:creator>Leeroy</dc:creator>
		<pubDate>Mon, 20 Oct 2008 03:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingsguide.com.au/personal-budget-spreadsheet/#comment-1526</guid>
		<description>Great personal budget spreadsheet. I have been looking for one like this for months.

The hardest thing I find is sticking to the personal budgets that are created in these excel templates.

I now have only $200AUD per month left over for personal spending, after all bills. Can I do it? I think so!!</description>
		<content:encoded><![CDATA[<p>Great personal <a href="http://www.savingsguide.com.au/recommends/budgetspreadsheet" style="" target="_blank" rel="nofollow" >budget</a> spreadsheet. I have been looking for one like this for months.</p>
<p>The hardest thing I find is sticking to the personal budgets that are created in these excel templates.</p>
<p>I now have only $200AUD per month left over for personal spending, after all bills. Can I do it? I think so!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

