<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Doubling your utility bill payments to accrue more credit</title>
	<atom:link href="http://www.savingsguide.com.au/doubling-your-utility-bill-payments-to-accrue-more-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savingsguide.com.au/doubling-your-utility-bill-payments-to-accrue-more-credit/</link>
	<description>How to save money on everything! Credit cards, home loans, spending, shopping and more. 100% FREE!</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:07:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: JayDee B</title>
		<link>http://www.savingsguide.com.au/doubling-your-utility-bill-payments-to-accrue-more-credit/comment-page-1/#comment-28186</link>
		<dc:creator>JayDee B</dc:creator>
		<pubDate>Tue, 07 Feb 2012 12:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingsguide.com.au/?p=1794#comment-28186</guid>
		<description>Years ago, I did something similar to Spanish Girl.  I worked out how much all my fixed cost expenses were (car registration, insurances, rent etc) and an average of my variables (electricity, phone etc).  Split the total into 26 fortnights (my pay cycle) and each pay, I put that money into my &quot;bills&quot; savings account plus a few extra $.  I have all my direct debit payments coming out of that account.  It took probably 12 months to get the cycle going but now I have the money for all my bills and all the stress is removed.</description>
		<content:encoded><![CDATA[<p>Years ago, I did something similar to Spanish Girl.  I worked out how much all my fixed cost expenses were (car registration, insurances, rent etc) and an average of my variables (electricity, phone etc).  Split the total into 26 fortnights (my pay cycle) and each pay, I put that money into my &#8220;bills&#8221; savings account plus a few extra $.  I have all my direct debit payments coming out of that account.  It took probably 12 months to get the cycle going but now I have the money for all my bills and all the stress is removed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spanish Girl</title>
		<link>http://www.savingsguide.com.au/doubling-your-utility-bill-payments-to-accrue-more-credit/comment-page-1/#comment-3658</link>
		<dc:creator>Spanish Girl</dc:creator>
		<pubDate>Wed, 19 May 2010 03:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingsguide.com.au/?p=1794#comment-3658</guid>
		<description>I&#039;m not a fan of doing this.  My routine has always been to work out how much does it cost you on a weekly basis to use your utilities and then round that figure up to the next five or ten dollars and put that amount of money away into a savings account every pay day.

That way when the bill comes, you&#039;ll have more than enough to pay for it, plus a little extra to start you on the next bill.  Why should the utility companies keep your money when you can?  Also, if you change providers you don&#039;t have to try and get your excess back.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a fan of doing this.  My routine has always been to work out how much does it cost you on a weekly basis to use your utilities and then round that figure up to the next five or ten dollars and put that amount of money away into a savings account every pay day.</p>
<p>That way when the bill comes, you&#8217;ll have more than enough to pay for it, plus a little extra to start you on the next bill.  Why should the utility companies keep your money when you can?  Also, if you change providers you don&#8217;t have to try and get your excess back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

